| juegos | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 1 of a Kind | 83,23% | 101,27% | 73,54% | 98,99% | 73,48% | 122,56% |
| 10 Imperial Crown™ | | 72,20% | 93,90% | 61,14% | 0,00% | 65,38% |
| 100 Joker Staxx | 65,53% | 92,16% | 92,14% | 95,56% | 185,67% | 91,93% |
| 100 Zombies | | | | | 95,76% | 91,93% |
| 10000 BC 2 DoubleMax | | 89,70% | 80,65% | 82,54% | 84,29% | 98,58% |
| 10000 Bc Double Max | 106,69% | 74,98% | 75,17% | 95,45% | 110,54% | 64,55% |
| 10000X Gold (Yggdrasil) | | | 92,45% | 99,68% | 93,12% | 93,72% |
| 10001 Nights Megaways (RedTiger via OryxGaming) | | | | | | 87,17% |
| 12 bells | | | 77,95% | 101,40% | 73,18% | 65,89% |
| 12 Coins Grand Diamond Edition | | | 91,38% | 89,65% | 95,23% | 111,88% |
| 12 Coins Grand Gold Edition v1 | 73,67% | 81,26% | 65,06% | 112,40% | 81,39% | 88,32% |
| 12 Coins Grand Platinum Edition | | | 97,86% | 104,23% | 130,15% | 55,34% |
| 12 Coins v1 | 79,26% | 114,26% | 54,38% | 60,74% | 103,06% | 109,86% |
| 15 Coins Grand Gold Edition | 86,59% | 88,52% | 83,47% | 99,26% | 106,56% | 83,30% |
| 15 Coins Grand Platinum Edition | | | 92,57% | 104,15% | 85,03% | 82,41% |
| 15 Coins v1 | 92,08% | 101,46% | 86,88% | 99,10% | 111,80% | 74,87% |
| 15 Stars Ablaze | | | | | 90,45% | 96,52% |
| 16 Coins | 112,44% | 120,98% | 71,88% | 121,35% | 87,45% | 64,45% |
| 16 Coins Grand Gold Edition | 98,11% | 77,30% | 67,76% | 55,16% | 71,71% | 89,60% |
| 1942 Sky Warrior (RedTiger via OryxGaming) | | | | | | 77,79% |
| 1st of the Irish | 77,44% | 47,59% | 0 | 0,00% | 83,07% | 652,57% |
| 2 Fast 2 Fruity | 22,77% | 109,76% | 79,07% | 0,00% | 0,00% | 53,48% |
| 2 KINGS OF AFRICA | 82,75% | 25,38% | 54,62% | 77,10% | 77,79% | 69,16% |
| 2 Wild 2 Die | 80,11% | 71,38% | 86,47% | 112,42% | 83,04% | 130,97% |
| 20 Coins | 86,95% | 94,62% | 68,23% | 89,89% | 75,38% | 103,17% |
| 20 Coins Grand Gold Edition | | | 115,77% | 94,41% | 73,02% | 62,22% |
| 20 Stars Ablaze | 103,45% | 92,64% | 87,34% | 81,20% | 52,94% | 85,27% |
| 20 Times Casino | | | | 88,38% | 85,70% | 86,51% |
| 20000 Waves | 101,62% | 89,11% | 100,38% | 95,56% | 125,16% | 59,67% |
| 2020 Hit Slot | | | | | 88,62% | 97,23% |
| 2021 Hit Slot | | | | | 96,25% | 106,19% |
| 2022 Hit Slot | | | | | 97,05% | 98,09% |
| 2023 Hit Slot | | | | | 47,74% | 72,62% |
| 2024 Hit Slot | | | | | 89,28% | 91,41% |
| 24 Coins | | | 83,21% | 239,59% | 113,83% | 94,70% |
| 243 Joker Fruits | | 90,88% | 93,36% | 88,45% | 88,88% | 55,34% |
| 243 Mexicana | 24,23% | 94,13% | 0,00% | 0,00% | 71,90% | 10,09% |
| 24k gold JailBreak | 43,97% | 109,50% | 75,60% | 0,00% | 3700,00% | 98,73% |
| 24K Gold Sham Rock On! (Yggdrasil) | 95,69% | 0,00% | 63,94% | 56,55% | 9,52% | 0,00% |
| 25 Coins | 99,43% | 116,69% | 133,91% | 113,62% | 133,58% | 81,42% |
| 25 Coins Grand Gold Edition | | | 93,94% | 92,26% | 99,64% | 113,44% |
| 25 Cookies: Hold and Win | 94,03% | 91,79% | 95,23% | 85,88% | 77,84% | 102,89% |
| 25 RED HOT 7 CLOVER LINK v1 | | 79,22% | 80,22% | 87,30% | 93,41% | 113,04% |
| 27 Joker Fruits | 106,04% | 76,10% | 105,20% | 87,59% | 87,89% | 90,32% |
| 27 Spooky Pumpkins | 70,51% | 0,00% | 47,97% | 0,00% | 96,05% | 84,42% |
| 27th Cabaret | 33,33% | 22,50% | 0,00% | 64,18% | 103,39% | 56,28% |
| 3 Buzzing Wilds | 66,58% | 110,85% | 88,84% | 113,52% | 65,95% | 100,59% |
| 3 Carts of Gold: Hold and Win | 96,14% | 92,08% | 94,93% | 96,29% | 90,63% | 85,27% |
| 3 Chillies And Joker Hold And Win | 95,42% | 99,91% | 72,12% | 91,08% | 116,00% | 96,34% |
| 3 Coin Cowboys | | 86,68% | 175,06% | 42,52% | 122,72% | 41,59% |
| 3 Dancing Monkeys | 341,86% | 43,40% | 110,59% | 20,58% | 90,89% | 103,76% |
| 3 Fortune Wishes v1 | | 89,18% | 70,99% | 76,77% | 91,33% | 18,09% |
| 3 Fruits Win: 10 Lines | 64,58% | 88,34% | 70,42% | 62,50% | 92,11% | 130,03% |
| 3 Genie Wishes | 91,89% | 66,41% | 85,78% | 49,64% | 78,40% | 143,11% |
| 3 Gladiators VS Ceasar | 44,55% | 97,44% | 167,61% | 36,46% | 2,00% | 93,64% |
| 3 Kingdoms - Battle of Red Cliffs | 66,08% | 94,16% | 42,94% | 120,00% | 62,89% | 55,27% |
| 3 Lucky Witches | 54,83% | 84,01% | 97,53% | 73,68% | 63,60% | 88,97% |
| 3 Luxor Pots: Hold and Win | 95,42% | 96,07% | 98,88% | 94,19% | 105,53% | 99,51% |
| 3 Magic Lamps: Hold and Win | 75,78% | 91,33% | 124,83% | 114,48% | 159,34% | 80,32% |
| 3 Pirate Barrels | 98,48% | 54,70% | 87,36% | 86,06% | 116,34% | 80,10% |
| 3 Pots Riches Extra: Hold and Win | 96,64% | 94,17% | 93,43% | 88,17% | 103,78% | 101,19% |
| 3 Pots Riches: Hold and Win | 100,45% | 96,00% | 89,91% | 91,09% | 82,69% | 94,24% |
| 3 Thunders | | | | | 107,55% | 81,34% |
| 3 Wonders NY Carnival | 166,39% | 95,29% | 60,91% | 89,95% | 151,30% | 304,28% |
| 30 Blessed Bells (Synot) | 94,73% | 86,23% | 64,87% | 47,31% | 87,28% | 0,00% |
| 30 Coins | 95,57% | 79,34% | 88,46% | 80,22% | 94,92% | 59,46% |
| 30 Coins Grand Gold Edition | | | 70,39% | 89,55% | 81,60% | 96,24% |
| 36 Coins | | | 89,46% | 99,50% | 84,82% | 103,33% |
| 3x Catch | 104,59% | 96,05% | 98,98% | 92,11% | 96,23% | 90,58% |
| 4 Crazy Cluckers | | | 94,46% | 95,92% | 93,89% | 102,84% |
| 4 Crazy Cluckers B1 | | | | | | 94,88% |
| 4 Fantastic Vikings Go Fishing | 58,85% | 90,46% | 94,51% | 85,84% | 101,85% | 88,75% |
| 4 ff Amazon | | 88,26% | 94,41% | 94,06% | 102,69% | 94,54% |
| 4 Foxx Crew (Yggdrasil) | | | | | | 94,71% |
| 4 Pots Riches: Hold and Win | | | 94,51% | 96,66% | 98,26% | 93,48% |
| 4 Seasons ES | | 100,51% | 52,78% | 0,00% | 0,00% | 0,00% |
| 4 the Loot v1 (Atomic Slot Lab via OryxGaming) | | | | | | 31,54% |
| 40 Coins Of Chance (Synot) | 90,43% | 98,32% | 96,84% | 97,38% | 99,45% | 85,31% |
| 40 Finest XXL | 32,43% | 0,00% | 6,45% | 0,00% | 77,39% | 80,41% |
| 40 Hot Diamond Desire 94 | | 87,19% | 81,96% | 67,48% | 77,41% | 66,80% |
| 5 Ember Wilds | 91,09% | 84,07% | 88,91% | 97,08% | 80,42% | 112,21% |
| 5 Families (RedTiger via OryxGaming) | | | | | | 61,67% |
| 5 Flaring Fruits | 83,88% | 70,21% | #N/D | 24,30% | 81,97% | 0,00% |
| 5 Fortunator | 78,29% | 92,03% | 54,54% | 78,04% | 81,16% | 87,57% |
| 5 Frozen Charms | 89,44% | 91,05% | 62,17% | 67,59% | 75,86% | 83,06% |
| 5 Frozen Charms Megaways | 89,44% | 91,05% | 62,17% | 67,59% | 75,86% | 83,06% |
| 5 Lions | 55,03% | 119,06% | 115,48% | 59,03% | 70,02% | 84,09% |
| 5 Lions Dance | 107,72% | 108,88% | 133,66% | 117,00% | 93,85% | 100,98% |
| 5 Lions Gold | 91,77% | 75,89% | 65,16% | 82,52% | 103,59% | 83,78% |
| 5 Lions Megaways | 91,45% | 83,04% | 84,36% | 93,86% | 83,54% | 101,36% |
| 5 Lions Megaways2 | 86,93% | 91,04% | 107,70% | 86,33% | 88,55% | 76,55% |
| 5 Lucky Lions | 91,45% | 83,04% | 84,36% | 93,86% | 83,54% | 101,36% |
| 5 Mariachis | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| 50 Flaring Fruits | 84,33% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| 50 FORTUNE FRUITS | 86,57% | 83,67% | 0,00% | 98,96% | 0,00% | 0,00% |
| 6 Fruits | 53,33% | 0,00% | 63,16% | 0,00% | 184,91% | 61,02% |
| 6 Fruits Deluxe | 72,24% | 49,47% | 91,61% | 47,04% | 75,71% | 86,59% |
| 6 Jokers | 103,50% | 89,01% | 87,80% | 85,50% | 103,77% | 85,71% |
| 7 Bonus Up | | | | | 85,73% | 223,13% |
| 7 Clovers of Fortune | 87,41% | 90,45% | 112,08% | 109,07% | 90,69% | 90,66% |
| 7 Fates | 88,08% | 64,82% | 39,39% | 0,00% | 0,00% | 61,57% |
| 7 Piggies | 66,02% | 62,00% | 67,41% | 9,75% | 81,66% | 101,00% |
| 7 Sensational Wins (Synot) | | | | | | 88,41% |
| 777 Caliente Megaways | 105,41% | 86,77% | 103,70% | 83,51% | 139,30% | 122,89% |
| 777 Diamond Strike (RedTiger via OryxGaming) | | | | | | 88,03% |
| 777 Heist | 58,46% | 0,00% | 10,00% | 7,22% | 835,00% | 21,70% |
| 777 Heist 2 | 67,67% | 0,00% | | 32,50% | 1298,68% | 0,00% |
| 777 Rush v1 (Pragmatic) | | | | | 92,50% | 106,29% |
| 777 Sizzling Wins: 5 Lines | 93,20% | 94,48% | 95,14% | 0,00% | 0,00% | 0,00% |
| 777 Strike | | | | | 95,35% | 87,02% |
| 777 Super Strike (RedTiger via OryxGaming) | | | | | | 72,21% |
| 7even Max | 46,14% | 91,57% | 84,52% | 76,00% | 45,33% | 63,53% |
| 7's Luck (RedTiger via OryxGaming) | | | | | | 96,02% |
| 8 bit Quest | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| 8 Flowers | 151,78% | 24,02% | 60,59% | 23,30% | 95,01% | 117,08% |
| 8 Fruit Multi | 25,00% | 44,51% | 62,11% | 114,57% | 0,00% | 16,81% |
| 8 Golden Dragon Challenge | 121,65% | 103,43% | 47,54% | 81,16% | 90,09% | 122,95% |
| 8 Tigers Gold Megaways | 104,31% | 69,63% | 122,41% | 71,70% | 81,43% | 59,79% |
| 81 Dice Awards (Synot) | 91,37% | 79,00% | 82,71% | 88,11% | 86,69% | 78,31% |
| 81 Famous Multifruits | 101,46% | 102,04% | 76,96% | 84,15% | 74,19% | 70,86% |
| 81 Joker Fruits | 72,02% | 64,91% | 94,82% | 72,68% | 91,76% | 172,65% |
| 81 Joker Hot Reels | 96,16% | 94,10% | 85,10% | 90,64% | 112,91% | 91,27% |
| 81st Cabaret | 57,75% | 54,55% | 56,63% | 83,08% | 12,70% | 85,25% |
| 88 Frenzy Fortune | 90,86% | 43,83% | 120,22% | 69,86% | 100,68% | 91,75% |
| 88 Pearls | 113,56% | 83,27% | 80,46% | 120,28% | 135,77% | 68,01% |
| 8K Ultra Gold Ultimate (Yggdrasil) | | | | | 86,56% | 85,68% |
| 9 Bells | 95,12% | 59,63% | 0,00% | 110,58% | 135,51% | 69,97% |
| 9 Burning Dragons | 96,49% | 92,88% | 285,56% | 87,30% | 85,45% | 458,91% |
| 9 Coins Extremely Light ( | 85,26% | 77,62% | 80,16% | 112,78% | 70,95% | 33,66% |
| 9 Coins Grand Diamond Edition | 114,63% | 14,62% | 95,18% | 85,35% | 67,67% | 59,07% |
| 9 Coins Grand Gold Edition | 95,25% | 81,03% | 94,51% | 98,87% | 96,05% | 105,42% |
| 9 Coins Grand Platinum Edition | 110,78% | 69,53% | 90,04% | 72,80% | 69,71% | 44,44% |
| 9 Hearts v1 (Greentube) | | | | | 86,10% | 70,03% |
| 9 Lions | 86,06% | 81,24% | 56,00% | 89,34% | 92,93% | 77,02% |
| 9 Lions: Hold the Jackpot | 59,37% | 58,83% | 76,96% | 0,00% | 0,00% | 0,00% |
| 9 Stars Ablaze | | | | | 93,69% | 102,75% |
| 99 Time | 68,08% | 50,16% | 136,23% | 43,26% | 73,35% | 54,45% |
| A Fistful of Wilds | | 95,77% | 76,14% | 82,00% | 0,00% | 3,33% |
| A Mummy Full of Wilds (Greentube) | | | | | | 90,10% |
| A Night Out | 98,79% | 93,78% | 89,18% | 101,24% | 99,91% | 95,84% |
| África Zero | 62,62% | 127,43% | 63,39% | 140,50% | 136,25% | 62,82% |
| Abigail Rachford's Treasure Quest | 51,67% | 73,33% | 107,86% | 79,72% | 75,29% | 0,00% |
| Absolutely Mammoth | 123,07% | 94,95% | 119,12% | 99,94% | 112,03% | 86,95% |
| Absolutely Mammoth! PowerPlay Jackpot | 65,55% | 113,76% | 104,16% | 111,56% | 137,42% | 95,02% |
| aces & Faces | 78,72% | 65,32% | 83,60% | 90,88% | 94,86% | 87,41% |
| Aeropuerto | 71,16% | 108,30% | 93,77% | 84,02% | 68,93% | 50,31% |
| African Elephant | 88,65% | 96,10% | 85,44% | 64,88% | 81,51% | 77,31% |
| Age Of Akkadia (RedTiger via OryxGaming) | | | | | | 81,19% |
| Age of Asgard | 161,71% | 16,42% | 102,53% | 93,67% | 37,23% | 0,00% |
| Age of Egypt | 98,15% | 85,94% | 105,10% | 95,23% | 101,72% | 84,71% |
| Age of Glory | | | | | 81,17% | 82,45% |
| Age of Olympus: Apollo | 80,96% | 47,12% | 87,03% | 50,29% | 111,83% | 88,68% |
| Age of Pyramids | | 96,70% | 95,81% | 96,51% | 111,09% | 90,35% |
| Age of Seth | 100,88% | 90,47% | 98,60% | 89,98% | 178,47% | 86,32% |
| Age of the Gods | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| AGE OF THE GODS : GODDESS OF WISDOM | 82,47% | 98,71% | 91,30% | 101,00% | 83,71% | 81,30% |
| Age of the Gods : Mighty Midas | 88,35% | 94,84% | 86,74% | 107,17% | 91,53% | 100,41% |
| Age of the Gods : Rulers Of Olympus | 117,06% | 97,82% | 85,59% | 85,40% | 88,84% | 90,16% |
| Age of the Gods Glorious GriffiN | 90,98% | 103,16% | 90,76% | 91,53% | 94,70% | 92,58% |
| Age of the Gods God of Storms 2 | 96,70% | 95,10% | 94,45% | 93,56% | 92,42% | 94,78% |
| Age of the Gods God of Storms 3 | 94,36% | 97,15% | 95,05% | 95,41% | 95,23% | 88,15% |
| Age of the Gods God of Storms 3 | | | | | | 95,11% |
| Age of the Gods Norse Ways of Thunder | 76,24% | 97,39% | 92,29% | 65,66% | 81,98% | 87,91% |
| Age of the Gods Norse: Book of Dwarves | 88,92% | 92,52% | 74,56% | 115,11% | 89,66% | 95,46% |
| Age of the Gods Norse: Norse Legends | 99,23% | 95,57% | 103,60% | 99,59% | 82,27% | 110,23% |
| Age of the Gods Storms | 98,81% | 94,87% | 97,37% | 73,13% | 93,65% | 95,13% |
| Age of the Gods: Age of the Gods | 89,19% | 106,00% | 102,49% | 86,92% | 92,85% | 98,78% |
| Age of the Gods: Apollo Power | 91,45% | 85,13% | 99,69% | 98,20% | 92,88% | 90,82% |
| Age of the Gods: Book of Oracle | 90,18% | 96,05% | 116,59% | 91,68% | 83,73% | 100,90% |
| Age of the Gods: Cash Collect | 100,25% | 97,64% | 92,78% | 91,47% | 100,40% | 96,57% |
| Age of the Gods: Epic Troy | 117,37% | 77,56% | 105,65% | 56,00% | 100,34% | 92,70% |
| Age of the Gods: Furious 4 | 86,65% | 97,89% | 102,96% | 96,26% | 80,97% | 102,60% |
| Age of the Gods: God of Storms | 98,81% | 94,87% | 97,37% | 73,13% | 93,65% | 95,13% |
| Age of the Gods: God of Storms Fire Blaze | | | | | | 92,76% |
| Age of the Gods: Gods of Storm Fire Blaze | 93,65% | 93,52% | 96,90% | 93,74% | 98,35% | 91,64% |
| Age of the Gods: Gold Trio | | | | | 93,76% | 97,29% |
| Age of the Gods: Gold Trio | | | | | | 89,00% |
| Age of the Gods: Helios | 102,58% | 102,42% | 89,94% | 108,76% | 106,59% | 85,88% |
| Age of the Gods: Hercules Rules | 90,49% | 97,53% | 87,94% | 90,12% | 88,69% | 98,12% |
| Age of the Gods: Keno | 92,23% | 91,96% | 95,63% | 99,52% | 95,61% | 95,76% |
| Age of the Gods: King of Olympus | 91,46% | 91,21% | 90,15% | 88,37% | 100,75% | 95,65% |
| Age of the Gods: King of Olympus Fire Blaze Xtreme | 97,50% | 98,55% | 92,81% | 98,91% | 85,28% | 77,41% |
| Age of the Gods: King of Olympus Fire Blaze Xtreme | | | | | | 98,99% |
| Age of the Gods: King of Olympus Megaways | 98,53% | 99,88% | 93,17% | 91,91% | 97,92% | 93,55% |
| Age of the Gods: Maze Keeper | 93,56% | 95,10% | 98,98% | 94,39% | 94,70% | 95,99% |
| Age of the Gods: Medusa & Monsters | 112,54% | 89,68% | 90,07% | 66,01% | 91,87% | 110,76% |
| Age of the Gods: Norse - Gods and Giants | 89,70% | 112,42% | 75,95% | 86,12% | 74,49% | 75,17% |
| Age of the Gods: Ruler of the Dead | 90,14% | 103,88% | 95,79% | 113,96% | 89,81% | 99,80% |
| Age of the Gods: Ruler of the Seas | 99,56% | 100,29% | 100,51% | 99,78% | 91,05% | 98,35% |
| Age of the Gods: Ruler of the Sky | 76,62% | 72,37% | 77,09% | 81,76% | 85,76% | 78,34% |
| Age of the Gods: Wheels of Olympus | 95,74% | 101,51% | 95,37% | 106,80% | 95,89% | 90,72% |
| Age of the Gods: Wonder Warriors | 95,05% | 96,05% | 104,10% | 88,60% | 96,96% | 91,66% |
| Agent Royale v1 (OryxGaming) | | | | | 92,47% | 0,00% |
| Agent Royale v1 (RedTiger via OryxGaming) | | | | | | 86,57% |
| Aiko and the Wind Spirit v2 | | 93,83% | 117,26% | 112,91% | 96,63% | 46,83% |
| Ainhoa | 62,77% | 0,00% | 24,48% | 0,00% | 32,43% | 81,56% |
| Aladdin And The Magic Carpet | 32,13% | 110,04% | 101,08% | 30,06% | 70,11% | 85,13% |
| Aladdin and the Sorcerer | 98,89% | 31,67% | 20,53% | 13,17% | 0,00% | 39,62% |
| Alchemist Wonders | | | | | 73,92% | 91,72% |
| Alchemists Gold | 107,59% | 88,37% | 75,00% | 76,43% | 131,12% | 14,62% |
| Alchemy ways | | 0,00% | 0 | 0,00% | 65,14% | 0,00% |
| Alexander The Great World Conqueror (RedTiger via OryxGaming) | | | | | | 132,89% |
| ALFREDO'S EASTER | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| ALFREDO'S HALLOWEEN | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| Alice in Lollyland (Yggdrasil) | 155,57% | 55,28% | 56,59% | 46,50% | 112,66% | 101,21% |
| Alien Invaders (Pragmatic) | | | 93,26% | 99,18% | 79,22% | 86,21% |
| Alive! Megaways | 96,60% | 136,00% | 88,68% | 87,16% | 71,70% | 64,57% |
| Alkemor's Elements | 104,64% | 78,39% | 11,25% | 169,31% | 23,50% | 0,00% |
| All American | 97,34% | 130,90% | 55,60% | 87,90% | 50,33% | 55,08% |
| All Ways Luck | | | | | 50,12% | 103,09% |
| All Ways Queen | 96,65% | 98,82% | 92,98% | 110,14% | 79,59% | 93,76% |
| Almight Hera | 71,56% | 21,56% | 28,44% | 82,40% | 84,44% | 62,04% |
| Almighty Sparta | | | | | 105,74% | 52,44% |
| Aloha Bar (Synot) | | 31,97% | 74,73% | 97,22% | 0,00% | 89,76% |
| Aloha King Elvis (Bgaming) | | | | | 116,73% | 77,42% |
| Aloha! Cluster Pays v1 | | | | | 111,74% | 122,06% |
| Alohawaii: Cash Collect | 97,81% | 78,46% | 91,18% | 104,19% | 92,32% | 89,04% |
| Alohawaii: Cash Collect | | | | | | 119,57% |
| Alpha Eagle | 102,10% | 117,63% | 72,63% | 140,98% | 0,80% | 0,77% |
| Alpha Gold | 86,77% | 40,99% | 0,00% | 111,47% | 0,00% | 44,67% |
| Amazing Miceketeers | 220,47% | 89,30% | 116,20% | 68,92% | 13,00% | 68,79% |
| Amazing Money Machine | 72,96% | 80,28% | 96,41% | 103,49% | 84,35% | 93,82% |
| Amazons Wonders | 95,92% | 100,17% | 100,08% | 87,80% | 86,00% | 70,25% |
| american outlaws Multimax | 54,64% | 40,94% | 142,28% | 56,36% | 0,00% | 108,65% |
| Amiga Gallina (Indigo Magic) | 83,75% | 79,59% | 56,23% | 77,34% | 66,95% | 30,71% |
| Amulets of Horus 94 | | 103,31% | 85,61% | 79,29% | 599,52% | 0,00% |
| Anaconda Uncoiled | 69,93% | 117,73% | 75,99% | 94,08% | 68,09% | 102,97% |
| Anaconda Wild | 94,65% | 82,57% | 86,88% | 95,72% | 94,04% | 83,80% |
| Anaconda Wild 2 PowerPlay Jackpot | 96,20% | 100,38% | 94,69% | 93,20% | 104,37% | 90,86% |
| Anaconda Wild II | 89,59% | 88,16% | 98,50% | 109,43% | 110,46% | 92,70% |
| Ancient Egypt | 78,55% | 156,00% | 69,24% | 77,62% | 88,16% | 88,02% |
| Ancient Egypt | 95,40% | 77,54% | 57,89% | 45,00% | 132,03% | 78,45% |
| Ancient Egypt Classic | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| ancient island Megaways | 81,40% | 93,84% | 96,62% | 67,92% | 74,19% | 37,88% |
| Ancient Paws | 72,47% | 90,72% | 88,14% | 50,21% | 250,56% | 36,44% |
| Ancient Riches Casino | 65,81% | 0,00% | 111,96% | 64,95% | 390,54% | 0,00% |
| Ancient Riches RHFP | 100,01% | 53,01% | 150,51% | 282,74% | 107,34% | 35,40% |
| Ancient Tumble | 39,64% | 83,20% | 157,42% | 135,16% | 70,97% | 63,23% |
| Andy Soucek | | 108,90% | 0 | 0,00% | 0,00% | 27,27% |
| Andy y Lucas | 69,20% | 30,85% | 80,68% | 40,00% | 105,35% | 92,34% |
| angel or JOKER | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| Angel vs Sinner | 79,02% | 86,44% | 103,48% | 98,64% | 99,15% | 80,99% |
| Animal Instinct | 93,02% | 90,07% | 98,81% | 85,50% | 89,12% | 91,11% |
| Anubis II Double Max | 84,89% | 95,17% | 149,11% | 100,38% | 23,62% | 79,29% |
| AOG Norse - King of Asgard | 97,65% | 94,13% | 95,50% | 95,44% | 95,08% | 86,21% |
| Apache Way (RedTiger via OryxGaming) | | | | | | 67,77% |
| Aphrodite Goes Wild Rushing Wilds | 228,04% | 67,28% | 60,11% | 0,00% | 13,70% | 11,94% |
| Apocalypse Super xNud | | | | 61,08% | 58,83% | 128,18% |
| Apocalypse Super xNudge | 68,68% | 36,74% | 24,32% | 0,00% | 0,00% | 0,00% |
| Apollo God of the Sun | | 0,00% | 94,07% | 128,83% | 93,45% | 34,12% |
| Aqua Riches (Synot) | 70,94% | 109,01% | 112,74% | 81,34% | 0,00% | 0,00% |
| Arabian Wins | 105,41% | 71,19% | 69,35% | 7,16% | 12,00% | 0,00% |
| Aramis Fuster la bruja | 12,96% | 57,95% | 74,55% | 79,76% | 32,92% | 22,15% |
| Arcane Elements | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| Archer | 44,97% | 77,16% | 69,04% | 67,40% | 78,64% | 41,25% |
| Arevalo | 0,00% | 571,43% | 109,06% | 0,00% | 80,71% | 47,67% |
| Argonauts | | | 81,46% | 95,22% | 127,84% | 88,69% |
| Aristocats | | | | | 126,79% | 106,22% |
| Arizona Heist: Hold and Win | 94,03% | 804,76% | 96,13% | 108,24% | 103,88% | 57,97% |
| Asalto al Banco | 29,61% | 8,44% | 53,93% | 90,74% | 12,95% | 13,38% |
| Asgard | 27,33% | 0,00% | 25,92% | 110,00% | 48,76% | 94,26% |
| Asgardians | | | | | 90,09% | 36,25% |
| ASL Amun Ascension EU 94 (Atomic Slot Lab via OryxGaming) | | | | | | 94,08% |
| ASL Joker Vegas Experience EU (Atomic Slot Lab) | 95,59% | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| ASL Shark Hunter EU (Atomic Slot Lab) | 88,20% | 37,66% | 43,16% | 0,00% | 68,05% | |
| ASL Tikaani Gold EU 94 | | 67,60% | 166,91% | 0,00% | 160,31% | 124,41% |
| Astro Rumble | | | 82,22% | 62,47% | 79,13% | 32,85% |
| Astronaut (RedTiger via OryxGaming) | | | | | | 102,62% |
| Astros (RedTiger via OryxGaming) | | | | | | 88,24% |
| Athens MegaWays (RedTiger via OryxGaming) | | | | | | 76,52% |
| Atlantis | | | | | 106,36% | 116,73% |
| Atlantis Crush | 35,68% | 84,97% | 100,74% | 72,43% | 96,41% | 108,61% |
| Atlantis Gold (Synot) | 108,66% | 80,62% | 103,00% | 95,81% | 92,11% | 78,71% |
| Atlantis Queen | 112,82% | 71,18% | 51,78% | 43,23% | 152,92% | 87,05% |
| Atlantis Thunder | 45,74% | 265,38% | | 0,00% | 198,86% | 0,00% |
| Atlantis: Cash Collect | 118,14% | 82,74% | 129,71% | 96,35% | 66,11% | 100,24% |
| Attack of the Zombees WildEnergy | 46,96% | 17,27% | 84,26% | 124,63% | 72,86% | 105,75% |
| Aura God v1 | | | | 84,15% | 87,30% | 63,23% |
| Aurah Diosa Jade | | 0,00% | #N/D | 97,76% | 125,09% | 115,35% |
| Aus Dem Tal | | | | | 80,23% | 34,38% |
| Avalancha Salvaje | 86,33% | 110,79% | 71,77% | 94,89% | 110,02% | 103,41% |
| Aventuras Piratas | 79,38% | 15,79% | 113,13% | 57,14% | 0,00% | 104,30% |
| Avenue Panther Club | | 0,00% | 0 | 0,00% | 0,00% | 0,00% |
| Aztec Blaze | 8,64% | 113,13% | 16,00% | 70,17% | 61,40% | 90,92% |
| Aztec Bonanza | 74,79% | 81,22% | 91,35% | 88,38% | 86,28% | 135,29% |
| Aztec Clusters (Bgami | | | | 181,37% | 80,90% | 119,23% |
| Aztec Expedition | 124,87% | 60,13% | 83,36% | 80,31% | 113,46% | 132,31% |
| Aztec fruits | 4,61% | 115,53% | 152,57% | 259,06% | 0,00% | 100,71% |
| Aztec Gems | 60,83% | 28,69% | 163,13% | 64,69% | 63,50% | 62,06% |
| Aztec Gems Deluxe | 87,41% | 86,71% | 90,12% | 67,96% | 108,48% | 141,48% |
| Aztec Gems Megaways | 92,07% | 96,49% | 97,46% | 95,49% | 104,49% | 57,67% |
| Aztec Jaguar | 106,79% | 104,26% | 99,37% | 81,62% | 123,65% | 68,18% |
| Aztec Jaguar Megaways | 74,84% | 125,54% | 88,18% | 79,98% | 60,26% | 98,12% |
| Aztec Magic Bonanza ( | | | | 91,65% | 93,17% | 67,81% |
| Aztec Powernudge | 63,12% | 0,00% | 76,35% | 78,87% | 34,58% | 60,98% |
| Aztec Smash | 66,88% | 47,87% | 55,83% | 101,48% | 102,51% | 77,61% |
| Aztec Treasure Hunt | 146,82% | 59,43% | 80,25% | 63,98% | 124,47% | 81,66% |
