juegos | Abril | Mayo | junio | julio | agosto | septiembre |
1 of a Kind | 118,52% | 83,23% | 83,23% | 101,27% | 73,54% | 98,99% |
20 Stars Ablaze | | | 103,45% | 92,64% | 87,34% | 81,20% |
4 Crazy Cluckers | | | | | 94,46% | 95,92% |
81 Joker Hot Reels | 92,26% | 96,61% | 96,16% | 94,10% | 85,10% | 90,64% |
A Night Out | 97,27% | 97,76% | 98,79% | 93,78% | 89,18% | 101,24% |
Absolutely Mammoth! PowerPlay Jackpot | 113,53% | 93,98% | 65,55% | 113,76% | 104,16% | 111,56% |
Absolutely Mammoth | 97,60% | 83,49% | 123,07% | 94,95% | 119,12% | 99,94% |
Age of Egypt | 100,94% | 90,60% | 98,15% | 85,94% | 105,10% | 95,23% |
Age of the Gods Norse: Norse Legends | 98,08% | 79,39% | 99,23% | 95,57% | 103,60% | 99,59% |
Age of the Gods: Age of the Gods | 107,06% | 88,70% | 89,19% | 106,00% | 102,49% | 86,92% |
Age of the Gods: Book of Oracle | 102,94% | 96,24% | 90,18% | 96,05% | 116,59% | 91,68% |
Age of the Gods: Cash Collect | 86,27% | 95,22% | 100,25% | 97,64% | 92,78% | 91,47% |
Age of the Gods: Furious 4 | 81,36% | 80,43% | 86,65% | 97,89% | 102,96% | 96,26% |
Age of the Gods: Gods of Storm Fire Blaze | 96,57% | 97,56% | 93,65% | 93,52% | 96,90% | 93,74% |
Age of the Gods Storms | | | 98,81% | 94,87% | 97,37% | 73,13% |
Age of the Gods: God of Storms | 112,53% | 92,59% | 98,81% | 94,87% | 97,37% | 73,13% |
Age of the Gods: Helios | 89,52% | 92,36% | 102,58% | 102,42% | 89,94% | 108,76% |
Age of the Gods: Hercules Rules | 81,95% | 86,86% | 90,49% | 97,53% | 87,94% | 90,12% |
Age of the Gods: Keno | 95,25% | 91,06% | 92,23% | 91,96% | 95,63% | 99,52% |
Age of the Gods: King of Olympus Fire Blaze Xtreme | 87,90% | 98,37% | 97,50% | 98,55% | 92,81% | 98,91% |
Age of the Gods: King of Olympus | 94,54% | 98,02% | 91,46% | 91,21% | 90,15% | 88,37% |
Age of the Gods: Maze Keeper | 94,51% | 91,18% | 93,56% | 95,10% | 98,98% | 94,39% |
Age of the Gods: Ruler of the Sky | 93,07% | 96,05% | 76,62% | 72,37% | 77,09% | 81,76% |
Age of the Gods: Wonder Warriors | 93,63% | 95,60% | 95,05% | 96,05% | 104,10% | 88,60% |
Age of the Gods Glorious GriffiN | 100,74% | 91,12% | 90,98% | 103,16% | 90,76% | 91,53% |
Age of the Gods God of Storms 2 | 96,71% | 97,08% | 96,70% | 95,10% | 94,45% | 93,56% |
Age of the Gods God of Storms 3 | 97,81% | 94,21% | 94,36% | 97,15% | 95,05% | 95,41% |
Age of the Gods Norse: Book of Dwarves | 97,37% | 82,39% | 88,92% | 92,52% | 74,56% | 115,11% |
Age of the Gods: Apollo Power | 93,76% | 92,15% | 91,45% | 85,13% | 99,69% | 98,20% |
Age of the Gods: Epic Troy | 101,39% | 91,74% | 117,37% | 77,56% | 105,65% | 56,00% |
Age of the Gods: King of Olympus Megaways | 91,13% | 95,68% | 98,53% | 99,88% | 93,17% | 91,91% |
Age of the Gods: Norse - Gods and Giants | 102,58% | 85,53% | 89,70% | 112,42% | 75,95% | 86,12% |
Age of the Gods: Ruler of the Dead | 96,51% | 96,32% | 90,14% | 103,88% | 95,79% | 113,96% |
Age of the Gods: Ruler of the Seas | 101,82% | 96,98% | 99,56% | 100,29% | 100,51% | 99,78% |
Age of the Gods: Wheels of Olympus | 94,67% | 95,39% | 95,74% | 101,51% | 95,37% | 106,80% |
Age of the Gods Norse Ways of Thunder | 88,13% | 80,16% | 76,24% | 97,39% | 92,29% | 65,66% |
Alohawaii: Cash Collect | 83,41% | 95,63% | 97,81% | 78,46% | 91,18% | 104,19% |
Anaconda Uncoiled | 74,61% | 65,82% | 69,93% | 117,73% | 75,99% | 94,08% |
Anaconda Wild 2 PowerPlay Jackpot | 103,70% | 97,92% | 96,20% | 100,38% | 94,69% | 93,20% |
Anaconda Wild II | 87,27% | 100,66% | 89,59% | 88,16% | 98,50% | 109,43% |
Animal Instinct | 87,71% | 109,51% | 93,02% | 90,07% | 98,81% | 85,50% |
AOG Norse - King of Asgard | 87,86% | 98,10% | 97,65% | 94,13% | 95,50% | 95,44% |
Archer | 83,44% | 84,35% | 44,97% | 77,16% | 69,04% | 67,40% |
Atlantis: Cash Collect | 86,84% | 92,77% | 118,14% | 82,74% | 129,71% | 96,35% |
Aztec Expedition | 74,16% | 69,59% | 124,87% | 60,13% | 83,36% | 80,31% |
Aztec fruits | 0,00% | 21,72% | 4,61% | 115,53% | 152,57% | 259,06% |
Azteca: Bonus Lines | 90,55% | 104,91% | 90,58% | 71,46% | 96,59% | 100,77% |
Azteca: Bonus Lines PowerPlay Jackpot | 101,13% | 98,32% | 98,33% | 93,46% | 90,32% | 93,66% |
Azteca: Cash Collect | 94,80% | 86,78% | 97,39% | 95,31% | 96,08% | 92,41% |
Bee Frenzy Thundershots | 75,29% | 59,47% | 63,65% | 56,88% | 57,76% | 247,46% |
Berry Berry Bonanza | 88,91% | 93,27% | 93,94% | 92,76% | 88,21% | 98,00% |
Better Wilds | 95,64% | 84,51% | 85,84% | 85,42% | 89,48% | 86,58% |
Better Wilds PowerPlay Jackpot | 97,80% | 95,11% | 97,59% | 98,38% | 102,45% | 89,47% |
Blackbeard’s Hoard Cash Sacks | | | | | 92,70% | 90,29% |
Blazing Bells | 93,08% | 70,62% | 82,76% | 82,28% | 88,38% | 133,56% |
Blazing Bells PowerPlay Jackpot | 100,63% | 124,35% | 118,22% | 100,25% | 72,80% | 97,36% |
Blue Wizard: Cash Collect & Link | 96,64% | 93,34% | 91,06% | 92,73% | 91,30% | 101,20% |
Blue Wizard | 97,74% | 94,20% | 99,63% | 94,59% | 91,83% | 96,23% |
Bonus Bears | 54,45% | 81,58% | 110,48% | 267,75% | 68,39% | 68,89% |
Bonus Train Bandits | 135,73% | 101,31% | 111,47% | 94,03% | 67,86% | 39,62% |
Book of Kings | 104,72% | 100,48% | 87,41% | 96,10% | 98,80% | 92,71% |
Book of Kings PowerPlay Jackpot | 89,70% | 95,35% | 98,75% | 89,34% | 99,89% | 96,71% |
BOOM! | 94,50% | 94,35% | 96,52% | 95,99% | 95,03% | 96,97% |
Breach the Vault | 86,34% | 47,63% | 68,34% | 31,21% | 63,19% | 27,59% |
Breaking Bad: Cash Collect & Link | 94,95% | 94,11% | 102,44% | 94,48% | 85,98% | 95,88% |
Breakout Bob | 60,65% | 107,28% | 179,79% | 117,66% | 74,30% | 132,20% |
Bubblegum Burst™ | | | | 99,14% | 86,76% | 117,66% |
Buccaneer Blast | 87,21% | 85,14% | 69,15% | 70,80% | 83,00% | 65,42% |
Buffalo Blitz II | 85,61% | 108,57% | 89,02% | 94,04% | 89,03% | 94,87% |
Buffalo Blitz Cash Collect | | 92,59% | 95,04% | 90,71% | 98,31% | 97,96% |
Buffalo Blitz: Mega Merge | 94,25% | 85,67% | 112,24% | 85,50% | 95,26% | 94,02% |
Buffalo Blitz: Megaways | 89,86% | 93,29% | 96,54% | 96,11% | 90,44% | 85,88% |
Buffalo Blitz | 95,26% | 93,74% | 100,50% | 93,47% | 84,01% | 85,64% |
Bulls Eye Alice | 96,03% | 94,79% | 101,84% | 94,40% | 90,02% | 95,67% |
Bulls Eye Bandits | 97,15% | 101,20% | 93,94% | 102,57% | 101,76% | 93,71% |
Bulls Eye Bells | 86,99% | 90,53% | 98,19% | 91,85% | 94,54% | 111,06% |
Candy Roll | 107,42% | 72,86% | 82,85% | 97,23% | 98,17% | 116,51% |
Cannonball Riches | | | 96,78% | 88,52% | 101,33% | 103,32% |
Captains Treasure | 103,26% | 100,44% | 92,48% | 85,39% | 101,61% | 91,86% |
Cascading Cave | 43,15% | 42,16% | 60,24% | 40,18% | 63,91% | 60,47% |
Cash It Multiplayer Double Heat | | 94,04% | 102,75% | 106,91% | 94,26% | 102,13% |
Cash It Multiplayer | 92,83% | 125,14% | 92,80% | 103,54% | 105,88% | 85,24% |
Cashback Blackjack | | | | | | 97,19% |
Casino Charms | 62,86% | 75,39% | 115,84% | 90,97% | 88,60% | 112,07% |
Chili Eruption | 99,45% | 88,01% | 55,86% | 232,34% | 68,88% | 71,87% |
Chilli Xtreme | 84,02% | 92,44% | 112,24% | 88,56% | 109,02% | 67,48% |
Chilli Xtreme PowerPlay Jackpot | 92,23% | 84,89% | 102,92% | 102,18% | 167,96% | 98,51% |
Circuit Shock | 79,17% | 100,07% | 85,68% | 97,12% | 100,05% | 98,79% |
Crocodile Blitz | 89,95% | 104,78% | 96,06% | 83,99% | 109,61% | 85,69% |
Curse of Anubis | 86,49% | 106,56% | 100,20% | 93,95% | 86,80% | 85,83% |
Deadliest Catch | 97,44% | 89,31% | 78,73% | 112,80% | 59,52% | 89,06% |
Devil Wilds | 227,59% | 9,19% | 317,40% | 40,37% | 56,90% | 23,25% |
Diamond Match Deluxe | 73,66% | 58,48% | 92,96% | 100,79% | 90,53% | 80,53% |
Diamond Match | 54,18% | 71,78% | 237,38% | 117,98% | 82,07% | 73,51% |
Diamond Rise | 97,88% | 91,18% | 94,05% | 98,25% | 86,84% | 92,16% |
Divine 9 | 78,47% | 86,04% | 95,16% | 89,20% | 102,38% | 89,95% |
Djinn of Storms PowerPlay Jackpot | 99,20% | 90,72% | 84,50% | 95,66% | 92,00% | 96,96% |
Dolphin Reef | 64,14% | 189,22% | 133,08% | 98,83% | 165,44% | 93,92% |
Double Digger | 85,48% | 110,58% | 54,87% | 115,13% | 55,79% | 678,69% |
Double Heat: Crown | 94,73% | 87,88% | 82,73% | 89,49% | 83,91% | 96,74% |
Dragon Champions | 108,75% | 93,00% | 93,29% | 92,44% | 96,68% | 70,75% |
Dragon Champions | 97,80% | 80,98% | 89,66% | 92,14% | 74,20% | 108,83% |
Dragon Hall: Thundershots | 74,51% | 63,99% | 106,89% | 255,99% | 43,01% | 61,59% |
Dragon Spark | 49,57% | 207,18% | 65,95% | 31,15% | 264,88% | 16,01% |
Drop for Top | 76,56% | 95,73% | 89,57% | 113,44% | 88,62% | 101,19% |
Egyptian Emeralds | 102,40% | 91,43% | 98,14% | 100,73% | 102,62% | 93,62% |
Egyptian Emeralds Powerplay Jackpot | 95,38% | 98,89% | 100,90% | 90,59% | 103,61% | 78,60% |
El Ranchero Cash Collect Diamond Path | 89,27% | 110,47% | 273,57% | 85,23% | 94,15% | 104,75% |
Elephant Riches | 78,48% | 61,20% | 55,72% | 108,97% | 25,27% | 71,95% |
Eliminators | 102,66% | 50,02% | 55,53% | 105,09% | 129,39% | 49,91% |
Empire Treasures: Pride of Persia | 94,11% | 88,59% | 91,93% | 108,03% | 82,78% | 107,22% |
Epic Ape 2 | 90,44% | 95,11% | 98,38% | 99,90% | 94,50% | 94,09% |
Epic Ape | 93,64% | 96,90% | 93,34% | 87,62% | 95,46% | 100,15% |
Eternal Lady | 86,48% | 109,34% | 90,23% | 102,04% | 97,33% | 104,76% |
Extreme Fruits Ultimate Deluxe | 106,02% | 110,51% | 87,62% | 81,51% | 132,01% | 98,01% |
Eye of Anubis | 83,36% | 94,49% | 68,57% | 60,58% | 98,11% | 79,83% |
Fairy Gathering: Thundershots | 140,37% | 91,87% | 28,87% | 74,64% | 118,65% | 255,61% |
FashionTV Bank: Cash collect | 94,99% | 100,87% | 97,54% | 312,17% | 86,86% | 106,59% |
Fei Long Zai Tian | 47,12% | 38,31% | 82,80% | 102,64% | 71,17% | 303,76% |
Feng Shui Flip | 69,63% | 96,13% | 127,58% | 107,24% | 110,81% | 54,56% |
Fire 4: Cash Collect Quattro | 84,39% | 99,99% | 136,03% | 86,27% | 72,21% | 96,75% |
Fire Blaze Golden: Amazing Factory | 99,35% | 94,64% | 92,60% | 95,42% | 98,71% | 87,22% |
Fire Blaze Golden: Buccaneer Bells | 90,62% | 97,31% | 84,66% | 81,89% | 119,29% | 95,25% |
Fire Blaze Quattro: Celtic Charm | 78,93% | 59,18% | 102,32% | 70,31% | 86,91% | 81,89% |
Fire Blaze: Blue Wizard Megaways | 92,82% | 92,28% | 89,82% | 101,24% | 95,45% | 95,89% |
Fire Blaze: Blue Wizard PowerPlay Jackpot | 93,29% | 98,34% | 98,75% | 92,37% | 95,14% | 95,37% |
Fire Blaze: Fire Fighter | 95,71% | 98,93% | 105,48% | 111,52% | 99,82% | 96,90% |
Fire Blaze: Green Wizard | 91,07% | 87,39% | 105,97% | 92,60% | 89,08% | 95,60% |
Fire Blaze: Red Wizard | 89,20% | 94,97% | 98,03% | 99,46% | 96,42% | 89,29% |
Fire Blaze: Sky Queen Megaways | 92,13% | 84,94% | 88,03% | 96,58% | 88,13% | 102,11% |
Fire Blaze: Toltec Blocks | 96,45% | 98,01% | 83,06% | 85,68% | 85,59% | 88,38% |
Fire Blaze: White Witch | | | | | | 96,63% |
Fire Blaze: Adventure Trail | 97,82% | 95,55% | 102,96% | 104,18% | 91,85% | 100,40% |
Fire Blaze: Jinns Moon | 109,19% | 102,90% | 92,63% | 107,71% | 98,86% | 93,95% |
Fire Blaze: Tundra Wolf | 90,08% | 88,60% | 90,66% | 91,64% | 101,93% | 102,78% |
Fishin' Bonanza | 95,87% | 104,29% | 90,71% | 90,84% | 113,27% | 81,85% |
Flaming Bars | 95,57% | 96,62% | 98,96% | 86,23% | 91,82% | 90,28% |
Fluffy Favourites LuckyTap | | | 92,96% | 100,50% | 115,43% | 81,83% |
Fluffy Favourites Cash Collect | 67,23% | 89,53% | 73,40% | 82,84% | 99,41% | 115,46% |
Football! Cash Collect | 86,18% | 95,51% | 95,98% | 93,69% | 92,21% | 99,94% |
Football! Cash Collect PowerPlay Jackpot | 92,98% | 89,57% | 105,12% | 84,45% | 91,05% | 94,03% |
Forest Prince | 77,07% | 104,67% | 82,94% | 62,64% | 67,24% | 32,92% |
Fortune Fortune: Thundershots | 63,61% | 97,50% | 96,44% | 96,64% | 97,51% | 92,65% |
Frank Bruno: Sporting Legends | 81,81% | 96,94% | 105,61% | 89,97% | 91,99% | 98,75% |
Free the Dragonâ | 94,45% | 80,09% | 131,47% | 94,07% | 98,05% | 104,37% |
Frogs Gift | 51,66% | 111,81% | 69,09% | 62,47% | 125,20% | 87,26% |
Fruit Harvest | 83,41% | 79,43% | 107,07% | 109,38% | 85,29% | 120,67% |
Fruity Showers | 66,41% | 48,63% | 72,42% | 53,19% | 111,25% | 87,36% |
Full Moon: White King PowerPlay Jackpot | 95,43% | 90,40% | 96,49% | 87,51% | 91,53% | 93,54% |
Full Moon: White Panda | 85,14% | 95,30% | 76,31% | 97,98% | 101,36% | 91,08% |
Full Moon: White Panda PowerPlay Jackpot POP | 95,31% | 97,77% | 94,27% | 86,78% | 98,26% | 83,12% |
Full Moon: Wild Track | 88,98% | 99,38% | 87,71% | 99,28% | 100,53% | 90,48% |
Gaelic Luck | 75,82% | 96,51% | 96,55% | 95,96% | 92,96% | 134,15% |
Gates of Camelot | 59,73% | 43,15% | 160,01% | 58,20% | 66,64% | 60,29% |
Gem Splash: Kings Court | 92,75% | 85,28% | 89,90% | 87,43% | 101,48% | 94,60% |
Gem Splash: Rainbows Gift | 98,31% | 92,91% | 89,73% | 96,51% | 96,32% | 97,49% |
Gladiator Road to Rome | 83,44% | 94,16% | 54,96% | 128,04% | 130,31% | 33,92% |
Gladiator: Mega Cash Collect | 104,18% | 111,15% | 111,59% | 100,93% | 100,41% | 103,32% |
Gladiator Jackpot POP | 91,64% | 87,64% | 105,30% | 80,50% | 82,08% | 76,95% |
Glorious Guardians | 71,29% | 60,15% | 72,87% | 117,11% | 49,98% | 115,10% |
Go Joker Go | 94,88% | 67,41% | 70,29% | 85,31% | 48,34% | 92,91% |
Gold Hit & Link: Tiger Jones | 96,86% | 96,49% | 97,69% | 92,39% | 99,79% | 82,07% |
Gold Hit & Link: JP Bacon & Co | 85,30% | 92,21% | 82,52% | 106,71% | 91,91% | 92,44% |
Gold Hit: Dragon Bonanza | 94,98% | 95,22% | 93,82% | 98,31% | 98,41% | 101,42% |
Gold Hit: Lil Demon | 99,55% | 101,34% | 95,11% | 96,16% | 96,41% | 89,95% |
Gold Hit: Lucky Granny | 97,04% | 94,66% | 93,79% | 70,97% | 82,26% | 95,38% |
Gold Hit: O'Reilly's Charms | 98,24% | 84,77% | 92,92% | 75,41% | 104,77% | 91,25% |
Gold Hit: Shrine of Anubis | 103,67% | 90,00% | 96,06% | 99,14% | 93,40% | 98,56% |
Gold Hit : O'Reilly's Riches | 91,83% | 100,01% | 94,57% | 92,94% | 93,80% | 97,27% |
Gold Pile: Orangutan! | 82,14% | 94,84% | 96,13% | 45,43% | 88,27% | 148,29% |
Gold Pile : Toltec Treasure | 97,33% | 76,92% | 87,12% | 105,90% | 95,00% | 101,51% |
Gold Rush : Cash Collect | 98,99% | 85,41% | 96,63% | 93,56% | 98,44% | 100,60% |
Gold Splash: Toots Froots | 96,58% | 90,65% | 95,11% | 89,71% | 83,84% | 93,92% |
Gold Trio: Leprechaun's Luck BF POP | 91,74% | 95,37% | 90,78% | 82,68% | 90,67% | 108,84% |
Gold Trio Lil Demon | | 95,55% | 97,44% | 92,53% | 95,82% | 96,16% |
Gold Trio: Sinbad's Riches | 109,49% | 96,42% | 95,36% | 94,39% | 84,62% | 106,79% |
Gold Trio | 100,28% | 92,28% | 95,01% | 107,07% | 91,31% | 91,16% |
Golden Macaque | 97,36% | 102,18% | 106,38% | 96,67% | 89,11% | 98,61% |
Goood Heavens | 93,73% | 94,66% | 91,24% | 93,13% | 94,05% | 95,43% |
Grand Junction: Enchanted Inca | 96,00% | 86,46% | 109,88% | 96,01% | 97,99% | 102,48% |
Grand Junction: Golden Guns | 91,28% | 99,46% | 96,76% | 91,81% | 93,50% | 90,17% |
Grand Junction: Mountain Express | 110,02% | 106,43% | 100,84% | 142,29% | 70,43% | 113,54% |
Grand National: Sporting Legends | 102,32% | 86,73% | 61,97% | 0,00% | 0 | 0,00% |
Great Blue Jackpot | 79,40% | 108,39% | 96,74% | 103,17% | 107,18% | 100,57% |
Great Blue | 78,16% | 89,93% | 103,06% | 92,55% | 147,62% | 86,55% |
Guardians of the Abyss | 100,71% | 93,12% | 94,71% | 103,10% | 94,39% | 91,98% |
Hainan Ice | 80,49% | 82,09% | 85,96% | 91,19% | 114,46% | 98,93% |
Halloween Fortune 2 | 94,99% | 88,14% | 92,37% | 107,16% | 89,07% | 110,51% |
Halloween Fortune | 89,35% | 102,78% | 96,86% | 93,12% | 94,31% | 98,22% |
Heroes Arrow | 166,76% | 64,22% | 292,88% | 148,65% | 107,09% | 84,46% |
Highway Kings | 169,35% | 45,96% | 95,53% | 44,62% | 85,74% | 111,62% |
Hit Bar: Gold | 101,12% | 77,43% | 103,50% | 94,63% | 74,17% | 87,92% |
Hit Bar: Gold PowerPlay Jackpot | 93,96% | 86,01% | 87,99% | 87,33% | 93,83% | 77,60% |
Hit Bar | 93,17% | 75,64% | 94,79% | 96,98% | 93,13% | 73,32% |
Hit Bar PowerPlay Jackpot | 91,25% | 103,92% | 98,59% | 93,59% | 82,29% | 97,13% |
Honey Gems | 181,37% | 82,37% | 50,53% | 82,68% | 81,38% | 97,29% |
Honey Gems PowerPlay Jackpot | 85,88% | 111,19% | 73,68% | 80,07% | 118,40% | 116,77% |
Hot Crown Deluxe | 91,20% | 97,93% | 99,62% | 94,09% | 88,36% | 97,70% |
Hot Gems Xtreme | 98,82% | 103,26% | 85,55% | 77,31% | 136,37% | 78,63% |
Hot Gems | 101,78% | 151,94% | 99,96% | 75,79% | 69,30% | 97,64% |
Hot Gems Xtreme PowerPlay Jackpot | 91,43% | 81,04% | 76,86% | 81,26% | 85,15% | 78,76% |
Ice Cave | 15,42% | 86,16% | 42,92% | 94,38% | 62,32% | 76,16% |
Jane Jones - Book of Kings 2 | 104,46% | 118,71% | 86,98% | 112,63% | 69,90% | 77,48% |
Joker Hot Reels | 86,61% | 91,70% | 109,34% | 106,99% | 98,29% | 93,41% |
Joker Rush: Cash Collect | 117,25% | 97,31% | 124,00% | 112,45% | 93,54% | 81,20% |
Joker Rush | 95,47% | 89,56% | 100,40% | 99,63% | 99,05% | 103,35% |
Joker Rush PowerPlay Jackpot | 87,51% | 93,30% | 67,10% | 83,42% | 110,74% | 83,13% |
Joker Spin & Roll | | | 121,33% | 58,87% | 64,22% | 24,12% |
Jump for Glory | 105,43% | 85,76% | 133,22% | 0,00% | 0 | 0,00% |
Jungle Giants | 103,69% | 94,33% | 84,64% | 96,80% | 96,27% | 83,97% |
Jurassic Island 2 | 65,66% | 100,00% | 78,28% | 60,51% | 43,71% | 103,90% |
Ka Ching Boom | | | | | 98,33% | 99,48% |
Kick It Multiplayer | 93,60% | 94,89% | 97,16% | 98,41% | 95,70% | 93,58% |
King Blitz | 95,61% | 108,13% | 93,40% | 84,17% | 94,02% | 95,00% |
King of Giza: Mega Cash collect& link | | | | | | 94,34% |
Kingdoms Rise - Forbidden Forest | 83,15% | 92,43% | 111,01% | 102,68% | 162,00% | 97,67% |
Kingdoms Rise - Reign of Ice | 87,27% | 95,30% | 121,61% | 100,53% | 90,48% | 117,36% |
Kingdoms Rise - Sands of Fury | 91,60% | 111,29% | 107,39% | 82,93% | 76,61% | 72,99% |
Kingdoms Rise: Battle Beast | 98,34% | 84,13% | 173,10% | 82,39% | 75,52% | 95,81% |
Kingdoms Rise: Captains Treasure | 74,28% | 104,58% | 89,20% | 67,88% | 110,41% | 69,38% |
Kingdoms Rise: Legend of Elvenstone | 103,12% | 99,95% | 57,67% | 115,43% | 74,19% | 93,06% |
Kingdoms Rise: Chasm of Fear | 83,35% | 142,01% | 65,74% | 98,87% | 56,27% | 85,92% |
Kingdoms Rise: Legion Uprising | 75,87% | 80,90% | 87,64% | 75,27% | 107,56% | 82,66% |
Kingdoms Rise: Shadow Queen | 80,24% | 117,32% | 64,85% | 100,67% | 97,83% | 114,97% |
King's Mystery | | | 91,12% | 95,58% | 170,01% | 0,00% |
Kraken Spins | 100,83% | 102,63% | 97,57% | 87,37% | 96,42% | 105,02% |
Legacy of the Wild 2 | 93,59% | 75,97% | 81,96% | 48,94% | 80,90% | 100,78% |
Legacy of the Wild | 92,54% | 101,47% | 101,23% | 107,42% | 96,36% | 87,83% |
Leprechauns Luck: Cash Collect: Megaways | 97,75% | 75,33% | 102,13% | 93,32% | 107,88% | 89,93% |
Leprechauns Luck: Cash Collect: Megaways PowerPlay Jackpot | 96,85% | 94,02% | 78,23% | 115,50% | 92,68% | 96,60% |
Leprechauns Luck: Cash Collect | 96,64% | 93,06% | 99,84% | 94,93% | 92,22% | 91,24% |
Lights of Luck | 85,47% | 91,55% | 79,04% | 88,23% | 95,13% | 86,49% |
Lil Demon: Blazing Lava | 94,60% | 94,31% | 94,92% | 94,18% | 96,22% | 93,31% |
Lil Demon Double Heat | | 99,04% | 92,98% | 93,63% | 93,98% | 98,59% |
Lil Demon: LuckyTap | 94,72% | | | 0,00% | 0 | 0,00% |
Lil Demon: Mega Cash Collect | 100,97% | 92,42% | 104,99% | 88,06% | 92,31% | 106,99% |
Lil Sphinx | 92,55% | 86,67% | 97,84% | 156,79% | 99,88% | 61,28% |
Lock & Hit: Red Knight | 90,59% | 93,52% | 88,49% | 91,32% | 94,83% | 90,89% |
Lockdown Loot | 47,40% | 102,47% | 72,21% | 66,97% | 83,73% | 11,76% |
Lotto Madness | 93,60% | 96,32% | 54,41% | 113,77% | 91,52% | 93,54% |
Lovefool | 158,81% | 89,38% | 53,62% | 112,80% | 71,16% | 86,46% |
Lucky Bass: Mega Cash Collect | 91,86% | 94,09% | 104,90% | 90,61% | 97,54% | 95,59% |
Lucky Emeralds | 83,82% | 145,22% | 77,07% | 78,26% | 115,97% | 124,75% |
Lucky Gift: Cash Collect | 97,38% | 91,59% | 112,86% | 111,64% | 113,52% | 106,76% |
Lunar Link: Nile Moon | 44,08% | 83,80% | 96,96% | 71,75% | 61,56% | 76,32% |
Lunar Link: Sky King | 122,18% | 116,58% | 100,95% | 89,85% | 78,18% | 107,27% |
Lunar Link: The Legend of King Arthur | 100,50% | 82,40% | 93,04% | 89,12% | 82,89% | 98,62% |
Macabra Linx | 98,28% | 99,18% | 96,10% | 91,82% | 103,27% | 91,06% |
Macabra Linx PowerPlay Jackpot | 96,90% | 99,11% | 86,95% | 120,63% | 87,33% | 103,64% |
Mayan Blocks | 156,85% | 95,97% | 140,17% | 91,82% | 71,88% | 86,97% |
Mayan Blocks PowerPlay Jackpot | 78,94% | 99,21% | 104,62% | 74,05% | 84,79% | 76,73% |
Mega Fire Blaze: 3 Wizards | 97,13% | 91,89% | 99,14% | 97,04% | 95,53% | 102,14% |
Mega Fire Blaze: Big Circus! | 96,35% | 98,20% | 94,22% | 94,45% | 94,53% | 99,18% |
Mega Fire Blaze: Breaking Bad | 93,92% | 104,87% | 96,25% | 96,59% | 92,85% | 162,53% |
Mega Fire Blaze: Dwarves and Goblins | 98,33% | 99,00% | 93,07% | 97,37% | 91,57% | 93,76% |
Mega Fire Blaze: Emperor of Rome A1 | 89,16% | 97,39% | 95,12% | 97,49% | 100,69% | 96,35% |
Mega Fire Blaze: Khonsu God of Moon PowerPlay Jackpot | 103,62% | 96,64% | 95,72% | 91,56% | 95,31% | 93,11% |
Mega Fire Blaze: Legacy of the Tiger | 98,86% | 95,38% | 104,61% | 96,67% | 93,22% | 95,31% |
Mega Fire Blaze Lucky Bass | | 95,63% | 89,06% | 90,42% | 109,40% | 79,87% |
Mega Fire Blaze: Piggies and the Bank | 92,03% | 95,14% | 93,99% | 97,08% | 97,51% | 94,79% |
Mega Fire Blaze: Piggies and the Bank PPJP | 95,19% | 96,88% | 97,88% | 94,91% | 91,57% | 92,32% |
Mega Fire Blaze: Plinko | 94,09% | 96,19% | 95,12% | 95,34% | 91,49% | 102,57% |
Mega Fire Blaze: Rocky | 99,15% | 91,18% | 85,32% | 108,13% | 98,58% | 78,55% |
Mega Fire Blaze: Wild Pistolero | 96,38% | 94,56% | 97,08% | 92,43% | 94,99% | 96,42% |
Mega Fire Blaze : Khonsu God of Moon | 93,62% | 97,04% | 96,27% | 94,45% | 95,11% | 96,22% |
Midnight Wilds | 91,96% | 92,00% | 94,77% | 93,44% | 96,01% | 91,57% |
Mighty Hat: Lamp of Gold | 96,66% | 81,40% | 98,91% | 95,46% | 71,08% | 90,59% |
Mighty Hat: Mine O' Mine | 89,36% | 106,50% | 57,16% | 99,14% | 85,02% | 78,22% |
Mighty Hat: Mystic Tales | 94,99% | 83,25% | 96,03% | 96,80% | 103,48% | 92,76% |
Mine - a - licious | 92,12% | 96,17% | 98,82% | 99,38% | 94,09% | 97,04% |
Monster Multipliers | 105,08% | 105,65% | 95,04% | 100,18% | 95,32% | 86,37% |
Mystic Mines™ | | | | 99,36% | 98,58% | 99,59% |
New Year's Bonanza | 51,10% | 109,39% | 76,17% | 64,39% | 192,79% | 99,08% |
Ocean Frenzy Ocean Frenzy | | 94,19% | 92,60% | 57,09% | 94,82% | 109,11% |
Oink Oink Oink: Pharaohs | | | 94,13% | 95,97% | 93,18% | 95,28% |
Oink Oink Oink | 93,02% | 92,16% | 92,40% | 98,08% | 93,02% | 98,16% |
Panda Blitz | 93,13% | 97,71% | 93,14% | 194,74% | 96,22% | 88,43% |
Panther Moon: Bonus Lines | 115,31% | 66,43% | 75,08% | 98,81% | 102,64% | 94,01% |
Panther Moon | 188,19% | 117,21% | 97,52% | 72,81% | 101,17% | 101,33% |
Panther Pays | 79,05% | 97,43% | 97,26% | 97,39% | 90,72% | 103,91% |
Pearls Pearls Pearls | 91,61% | 105,67% | 104,96% | 100,85% | 102,51% | 102,69% |
